Berikut daftar keywords trading forex yang dianggap keywords mahal.
Keywords | Estimated | Advertiser | Local Search | Global Monthly |
"forex signals" | $4.19 | 1 | 22200 | 33100 |
"forex" | $7.69 | 1 | 2740000 | 5000000 |
"forex platform" | $7.40 | 1 | 6600 | 9900 |
"forex account" | $11.22 | 1 | 12100 | 18100 |
"forex brokers" | $7.64 | 1 | 22200 | 33100 |
"forex signal" | $4.22 | 1 | 27100 | 33100 |
"forex traders" | $8.15 | 1 | 9900 | 14800 |
"fx trading" | $16.02 | 1 | 33100 | 60500 |
"forex trader" | $9.76 | 1 | 27100 | 33100 |
"managed forex" | $7.11 | 1 | 12100 | 22200 |
"forex broker" | $7.59 | 1 | 40500 | 90500 |
"currency trading" | $15.38 | 1 | 201000 | 301000 |
"forex market" | $6.89 | 1 | 49500 | 74000 |
"forex strategies" | $5.39 | 1 | 8100 | 12100 |
"trading currencies" | $17.43 | 1 | 14800 | 8100 |
"global forex" | $12.36 | 1 | 9900 | 14800 |
"forex course" | $8.94 | 1 | 8100 | 9900 |
"learn forex" | $7.99 | 1 | 22200 | 40500 |
"foreign exchange trading" | $11.33 | 1 | 14800 | 22200 |
"forex charts" | $6.69 | 1 | 22200 | 27100 |
"forextrading" | $11.34 | 1 | 9900 | 6600 |
"forex hedging" | $3.93 | 1 | 3600 | 5400 |
"trading" | $5.74 | 1 | 9140000 | 13600000 |
"automated forex" | $6.84 | 1 | 33100 | 33100 |
"trading platform" | $8.05 | 1 | 40500 | 60500 |
"easy forex" | $10.68 | 1 | 14800 | 90500 |
"online currency trading" | $11.57 | 1 | 12100 | 12100 |
"forex pips" | $5.20 | 1 | 3600 | 4400 |
"trading signals" | $4.60 | 1 | 22200 | 18100 |
"forex systems" | $5.49 | 1 | 5400 | 8100 |
"forex pip" | $4.49 | 1 | 2900 | 3600 |
"forex markets" | $10.09 | 1 | 6600 | 9900 |
"forex software" | $6.32 | 1 | 33100 | 40500 |
"forex com" | $10.95 | 1 | 33100 | 74000 |
"online forex" | $9.94 | 1 | 60500 | 90500 |
"system forex" | $4.68 | 0.93 | 5400 | 4400 |
"forex tips" | $5.22 | 1 | 3600 | 5400 |
"forex training" | $8.31 | 1 | 27100 | 33100 |
"forex capital" | $7.72 | 1 | 9900 | 9900 |
"forex education" | $7.81 | 1 | 5400 | 8100 |
"forex news" | $4.37 | 1 | 27100 | 40500 |
"forex forum" | $4.28 | 1 | 8100 | 22200 |
"forex forums" | $6.27 | 1 | 2400 | 5400 |
"forex directory" | $6.86 | 1 | 2400 | 5400 |
"foreign currency trading" | $12.26 | 1 | 12100 | 27100 |
"forex currency" | $8.65 | 1 | 40500 | 49500 |
"forex real time" | $6.40 | 1 | 4400 | 3600 |
"cms forex" | $13.82 | 1 | 4400 | 9900 |
"forex courses" | $8.27 | 1 | 3600 | 4400 |
"futures trading" | $18.29 | 1 | 110000 | 110000 |
"forex quotes" | $5.44 | 1 | 6600 | 9900 |
"acm forex" | $17.78 | 1 | 3600 | 8100 |
"forex exchange" | $10.07 | 1 | 12100 | 27100 |
"forex chart" | $5.15 | 1 | 14800 | 18100 |
"forex strategy" | $3.85 | 1 | 12100 | 22200 |
"forex technical analysis" | $5.16 | 1 | 3600 | 5400 |
"stock trading" | $13.37 | 1 | 673000 | 1830000 |
"trading stocks" | $10.24 | 1 | 49500 | 33100 |
"gci forex" | $14.22 | 1 | 1600 | 2400 |
"forex mini" | $7.83 | 1 | 9900 | 9900 |
"systems trading" | $5.49 | 0.93 | 3600 | 2400 |
"trading software" | $7.89 | 1 | 110000 | 135000 |
"online trading" | $15.28 | 1 | 246000 | 368000 |
"trading day" | $7.60 | 1 | 8100 | 8100 |
"cfd trading" | $9.99 | 1 | 4400 | 14800 |
"trading strategies" | $4.89 | 1 | 60500 | 60500 |
"forex daytrading" | $7.29 | 1 | 1000 | 2900 |
"forex made easy" | $9.09 | 1 | 6600 | 6600 |
"forex managed accounts" | $8.01 | 1 | 4400 | 6600 |
"forex mini account" | $8.45 | 1 | 1900 | 1900 |
"forex signal service" | $5.11 | 1 | 1300 | 1300 |
"forex managed account" | $7.25 | 1 | 3600 | 5400 |
"forex accounts" | $8.81 | 1 | 3600 | 8100 |
"forex investing" | $11.70 | 1 | 3600 | 4400 |
"forex signal software" | $3.96 | 1 | 1900 | 2400 |
"free signals forex" | $3.98 | 0.86 | -1 | 320 |
"forex dealing" | $11.96 | 1 | 1600 | 1900 |
"forex trades" | $10.36 | 1 | 1900 | 2400 |
"forex demo account" | $20.34 | 1 | 3600 | 9900 |
"forex arbitrage" | $5.47 | 1 | 2400 | 3600 |
"forex signal provider" | $5.77 | 1 | 1300 | 1000 |
"scalping forex" | $3.30 | 1 | 2900 | 3600 |
"learn currency trading" | $9.01 | 1 | 2400 | 2900 |
"free forex signal" | $2.87 | 1 | 1600 | 3600 |
"currency trading news" | $6.13 | 1 | 590 | 880 |
"forex capital markets" | $17.40 | 1 | 3600 | 5400 |
"best broker forex" | $6.21 | 1 | 1900 | 880 |
"broker forex review" | $3.00 | 0.86 | 590 | 210 |
"currency trading system" | $5.52 | 1 | 6600 | 6600 |
"forex charting" | $7.04 | 1 | 8100 | 8100 |
"forex capital market" | $8.64 | 1 | 2400 | 1900 |
"currency trading basics" | $11.44 | 0.93 | 1000 | 1600 |
"forex charting software" | $5.55 | 1 | 2400 | 3600 |
"currency trading strategies" | $7.08 | 1 | 1600 | 1600 |
"forex companies" | $7.70 | 1 | 1600 | 2400 |
"about forex" | $8.08 | 1 | 3600 | 6600 |
"free forex training" | $7.35 | 1 | 2900 | 3600 |
"www forex" | $8.48 | 1 | 12100 | 40500 |
"trade forex" | $6.98 | 1 | 33100 | 40500 |
"fx trading forex" | $10.76 | 1 | 1300 | 1300 |
"forex trading strategies" | $5.36 | 1 | 8100 | 12100 |
"day trading forex" | $6.94 | 1 | 4400 | 3600 |
"forex trading signals" | $4.94 | 1 | 9900 | 9900 |
"forex trading systems" | $5.75 | 1 | 12100 | 14800 |
"forex trading software" | $7.26 | 1 | 22200 | 33100 |
"forex trading training" | $7.35 | 1 | 4400 | 6600 |
"forex trading system" | $5.07 | 1 | 40500 | 40500 |
"forex trading platform" | $7.68 | 1 | 9900 | 14800 |
"automated forex trading" | $7.55 | 1 | 9900 | 14800 |
"forex trading online" | $10.45 | 1 | 9900 | 8100 |
"forex trading course" | $10.29 | 1 | 8100 | 8100 |
"learn forex trading" | $8.68 | 1 | 8100 | 9900 |
"forex trading education" | $8.27 | 1 | 3600 | 4400 |
"how to trade forex" | $6.77 | 1 | 5400 | 8100 |
"global forex trading" | $13.85 | 1 | 5400 | 9900 |
"learn to trade forex" | $6.31 | 1 | 2400 | 3600 |
"trading forex market" | $7.07 | 0.66 | -1 | 210 |
"currency trading forex" | $8.89 | 0.93 | 5400 | 2400 |
"swing trading forex" | $7.42 | 0.73 | 320 | 390 |
"forex demo trading" | $13.58 | 0.86 | -1 | 590 |
"forex trading signal" | $5.18 | 1 | 5400 | 8100 |
"automatic forex trading" | $7.12 | 1 | 6600 | 5400 |
"forex trading contest" | $5.73 | 1 | 880 | 1000 |
"managed forex trading" | $8.35 | 1 | 2900 | 4400 |
"forex trading platforms" | $13.53 | 1 | 2900 | 4400 |
"best forex trading" | $7.05 | 1 | 9900 | 9900 |
"learning forex trading" | $11.54 | 1 | 1900 | 1900 |
"forex trading news" | $5.38 | 1 | 1600 | 2400 |
"forex option trading" | $12.16 | 1 | 1900 | 1900 |
"forex trading tips" | $5.96 | 1 | 2400 | 3600 |
"forex free software trading" | $6.30 | 0.93 | 880 | 720 |
"forex seminar trading" | $10.64 | 0.93 | 880 | 320 |
"forex trading courses" | $10.28 | 1 | 3600 | 4400 |
"forex trading tutorial" | $8.44 | 1 | 1600 | 2400 |
"forex trading forum" | $6.07 | 1 | 1900 | 2400 |
"automated forex system trading" | $5.69 | 1 | 1900 | 1300 |
"best forex system trading" | $5.34 | 1 | 1300 | 720 |
"forex trading times" | $6.18 | 1 | 1000 | 1300 |
"forex trading hours" | $7.92 | 1 | 2900 | 4400 |
"forex day trading system" | $5.92 | 1 | 2900 | 2900 |
"sure fire forex trading" | $7.02 | 0.93 | 480 | 480 |
"currency forex online trading" | $10.93 | 1 | 4400 | 4400 |
"forex trade signals" | $7.19 | 1 | 2400 | 2900 |
"trade forex online" | $11.45 | 1 | 1300 | 1000 |
"forex auto trade" | $5.89 | 1 | 1600 | 880 |
"forex trading strategy" | $4.70 | 1 | 5400 | 9900 |
"money trading forex" | $0.05 | 0.66 | -1 | 880 |
"trading forex options" | $11.30 | 0.8 | 590 | 480 |
"day training trading forex" | $5.94 | 0.93 | 880 | 590 |
"genuine online trading forex" | $9.75 | 0.93 | -1 | 880 |
"day trading forex currency" | $7.68 | 1 | 1300 | 1300 |
"forex free trading" | $7.54 | 0.86 | 2400 | 1000 |
"mini forex trading" | $8.14 | 1 | 2900 | 3600 |
"forex trading alert" | $5.97 | 1 | 1000 | 1300 |
"account forex trading" | $14.20 | 1 | 1300 | 1300 |
"forex trading company" | $12.63 | 1 | 2400 | 2900 |
"forex trading tool" | $12.95 | 1 | 720 | 880 |
"forex simulator trading" | $30.28 | 0.86 | 480 | 260 |
"forex trading secrets" | $10.41 | 1 | 1300 | 1300 |
"forex trading books" | $5.90 | 1 | 1900 | 1900 |
"forex futures trading" | $21.29 | 1 | 1600 | 1300 |
"forex trading advice" | $13.11 | 1 | 1000 | 880 |
"forex trading tools" | $8.17 | 1 | 1300 | 1600 |
"best forex software trading" | $6.82 | 1 | 880 | 880 |
"forex professional system trading" | $3.83 | 0.93 | 880 | 480 |
"forex mechanical system trading" | $3.77 | 0.93 | 880 | 480 |
"forex trading information" | $12.99 | 1 | 1600 | 2400 |
"forex trading system course" | $0.05 | 1 | 880 | 590 |
"forex trading school" | $7.93 | 1 | 1000 | 880 |
"forex day trading signal" | $0.05 | 1 | 1000 | 720 |
"book forex trading" | $8.10 | 1 | 880 | 590 |
"currency forex trader trading" | $0.05 | 0.93 | -1 | 260 |
"automated forex day trading" | $0.05 | 0.93 | 720 | 480 |
"account forex online trading" | $14.55 | 0.93 | 880 | 390 |
"forex currency trading broker" | $0.05 | 0.93 | 590 | 390 |
"forex trading program" | $13.64 | 1 | 880 | 1000 |
"professional forex trading" | $7.58 | 0.93 | 480 | 590 |
"bank forex trading" | $8.70 | 1 | 1000 | 880 |
"trend trading forex" | $5.10 | 0.73 | -1 | 91 |
"forex real time trading" | $6.31 | 0.93 | 880 | 390 |
"forex currency trading beginner" | $0.05 | 1 | 880 | 590 |
"broker forex trading" | $9.27 | 1 | 1900 | 4400 |
"forex online option trading" | $14.88 | 1 | 1600 | 880 |
"forex trading guide" | $5.09 | 1 | 1000 | 1900 |
"forex tip trading" | $14.32 | 1 | 880 | 720 |
"course forex online trading" | $9.11 | 1 | -1 | 590 |
"forex online system trading" | $7.46 | 1 | 3600 | 2900 |
"forex software system trading" | $5.67 | 1 | 1300 | 1000 |
"simulated forex trading" | $10.16 | 1 | 1300 | 1000 |
"online forex trading platform" | $11.64 | 1 | 1300 | 1900 |
"learn forex trading online" | $10.29 | 1 | 1600 | 1600 |
"forex signal system trading" | $0.05 | 1 | 1600 | 1300 |
"automatic forex system trading" | $6.23 | 1 | 1000 | 880 |
"auto forex system trading" | $4.24 | 0.93 | 880 | 720 |
"forex currency trading system" | $5.22 | 1 | 1900 | 3600 |
"currency forex market trading" | $8.23 | 1 | 1000 | 1000 |
"currency forex learn online trading" | $10.13 | 1 | 4400 | 2400 |
"forex trade signal" | $5.74 | 1 | 1900 | 1900 |
"forex trade system" | $4.88 | 1 | 880 | 720 |
"day trade forex" | $5.95 | 1 | 2900 | 2900 |
0 comments:
Post a Comment